Est. Monthly Revenue
$289k/mo
per month · top 25 apps · estimated
Search demand
25 apps competing for this keyword
Keywords Worth Targeting
Keywords where you have a real chance to rank:
ScreenZen- Screen Time Control
ScreenZen LLC
★ 4.9·34,538 reviews
$17k/mo (est.)
Opal: Screen Time Control
Opal OS
★ 4.8·68,724 reviews
$33k/mo (est.)
Attentive - Digital Wellbeing
Attentive Club
★ 4.3·105 reviews
$50/mo (est.)
| # | App | Rating | Reviews | Updated | Est. /month | Status |
|---|---|---|---|---|---|---|
| 4 | OffScreen: Screen Time Control MD Studio | 4.5 | 2,464 | 21d | $1k | Active |
| 5 | Screen Time Control - Stay Off 升 徐 | 4.6 | 140 | 251d | $67 | Stale |
| 6 | one sec | screen time + focus riedel.wtf apps S.L. | 4.8 | 22,325 | 6d | $11k | Active |
| 7 | Google Family Link | 4.7 | 269,795 | 3d | $129k | Active |
| 8 | BePresent: Screen Time Control Screen Detox Inc | 4.8 | 40,122 | 9d | $19k | Active |
Revenue estimated from public signals. Actual figures may vary significantly.