Est. Monthly Revenue
$3.2M/mo
per month · top 25 apps · estimated
Search demand
25 apps competing for this keyword
Keywords Worth Targeting
Keywords where you have a real chance to rank:
Google Translate
★ 4.3·82,290 reviews
$39k/mo (est.)
iTranslate Translator
Mosaic S.r.l.
★ 4.7·520,486 reviews
$249k/mo (est.)
Translate Now - AI Translator
Air Apps Systems
★ 4.7·339,188 reviews
$162k/mo (est.)
| # | App | Rating | Reviews | Updated | Est. /month | Status |
|---|---|---|---|---|---|---|
| 4 | Speak & Translate - Translator Mosaic S.r.l. | 4.6 | 256,281 | 24d | $123k | Active |
| 5 | Microsoft Translator Microsoft Corporation | 4.8 | 158,370 | 139d | $76k | Stale |
| 6 | Translate Free - Language Translator & Dictionary myLanguage | 4.7 | 13,535 | 3263d | $6k | Dormant |
| 7 | Voice Translator: Translate AI AVIRISE LIMITED (CY) | 4.6 | 9,517 | 2d | $5k | Active |
| 8 | Translator » TapMedia Ltd | 4.6 | 8,732 | 1483d | $4k | Dormant |
Revenue estimated from public signals. Actual figures may vary significantly.