Est. Monthly Revenue
$776k/mo
per month · top 25 apps · estimated
Search demand
25 apps competing for this keyword
Keywords Worth Targeting
Keywords where you have a real chance to rank:
All nearby keywords are dominated. Check Better Opportunities below for less competitive alternatives.
Keepa · Price Tracker
Keepa.com
★ 4.8·1,392 reviews
$666/mo (est.)
Price Tracker: AnyTracker
Shervin Koushan
★ 3.7·33 reviews
$16/mo (est.)
ShopSavvy - Shopping Assistant
ShopSavvy, Inc.
★ 4.4·9,739 reviews
$5k/mo (est.)
| # | App | Rating | Reviews | Updated | Est. /month | Status |
|---|---|---|---|---|---|---|
| 4 | Capital One Shopping: Save Now Wikibuy, LLC | 4.9 | 1,529,411 | 3d | $732k | Active |
| 5 | Dealscount - Price Tracker Phlox Inc. | 4.4 | 24 | 294d | $12 | Stale |
| 6 | Price Tracker · Reprice Alessandro Paolino | 4.4 | 8 | 16d | $4 | Active |
| 7 | Price Tracker - Retrack Rawand Ahmed Shaswar | 3.3 | 4 | 167d | $2 | Stale |
| 8 | HotStock - in-stock alerts Litebox Ltd | 4.7 | 14,326 | 10d | $7k | Active |
Revenue estimated from public signals. Actual figures may vary significantly.