Est. Monthly Revenue
$4.2M/mo
per month · top 25 apps · estimated
Search demand
25 apps competing for this keyword
Market Signals
Stale competition
7 of the top 25 apps haven't updated in over a year — fresh apps can leapfrog stale incumbents.
Keywords Worth Targeting
Keywords where you have a real chance to rank:
Beli
Beli Technologies, Inc.
★ 4.9·14,074 reviews
$7k/mo (est.)
Where to eat?
Brock Carpani
★ 5.0·8 reviews
$4/mo (est.)
OpenTable
OpenTable, Inc.
★ 4.9·5,276,883 reviews
$2.5M/mo (est.)
| # | App | Rating | Reviews | Updated | Est. /month | Status |
|---|---|---|---|---|---|---|
| 4 | Yelp: Food, Services & Reviews Yelp | 4.5 | 1,864,865 | 3d | $892k | Active |
| 5 | TheFork - Restaurant bookings La Fourchette | 4.9 | 57,475 | 11d | $28k | Active |
| 6 | The MICHELIN Guide Tablet Inc | 4.9 | 7,404 | 4d | $4k | Active |
| 7 | Resy Resy | 4.9 | 629,652 | 6d | $301k | Active |
| 8 | The Infatuation The Infatuation Incorporated | 4.8 | 14,151 | 0d | $7k | Active |
Revenue estimated from public signals. Actual figures may vary significantly.