Est. Monthly Revenue
$376k/mo
per month · top 10 apps · estimated
Search demand
10 apps competing for this keyword
Keywords Worth Targeting
Keywords where you have a real chance to rank:
Microsoft To Do
Microsoft Corporation
★ 4.7·257,420 reviews
$123k/mo (est.)
To Do List MinimaList & Widget
InnerGrow
★ 4.8·43,147 reviews
$21k/mo (est.)
Todoist: To Do List & Calendar
Doist Inc.
★ 4.8·124,327 reviews
$59k/mo (est.)
| # | App | Rating | Reviews | Updated | Est. /month | Status |
|---|---|---|---|---|---|---|
| 4 | Do! - Simple To Do List SIMPLERION Co., Ltd | 4.7 | 25,775 | 5d | $12k | Active |
| 5 | Structured: Daily Planner Todo unorderly GmbH | 4.8 | 155,906 | 4d | $75k | Active |
| 6 | TickTick:To-Do List & Calendar Appest Limited | 4.9 | 41,957 | 10d | $20k | Active |
| 7 | Todoery - Todo List & Reminder BetterApp Tech Co., Limited | 4.6 | 4,987 | 1d | $2k | Active |
| 8 | Google Tasks: Get Things Done | 4.8 | 101,716 | 2d | $49k | Active |
Revenue estimated from public signals. Actual figures may vary significantly.