Explore
Find your opening
Sign up for free to see demand scores, competition data, and save keywords to your dashboard.
48 keywords — first 3 visible
Keyword↕ | Est. rev↕ | Demand↕ | Change ↕↓ | Chance to rank↕ | Competition↕ | PD↕ | Monetization↕ | Apps | |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — |
Estimated from daily App Store data · Updated nightly
| coding app | $4.0M/mo | 100 | ↑ +16 | 44% | Competitive | 84 · Dominated | 📢 Ad-supported | — | Explore → |
| translation app | $984k/mo | 68 | ↑ +16 | 46% | Competitive | 81 · Dominated | 📢 Ad-supported | — | Explore → |
| pain tracker | $39k/mo | 100 | ↑ +16 | 61% | Competitive | 59 · Hard | 📢 Ad-supported | — | Explore → |
| story generator | $19k/mo | 100 | ↑ +16 | 18% | Dominated | 67 · Hard | 📢 Ad-supported | — | Explore → |
| signature app | $1.9M/mo | 76 | ↑ +8 | 36% | Saturated | 75 · Hard | 📢 Ad-supported | — | Explore → |
| learn spanish | $4.4M/mo | 100 | ↑ +8 | 15% | Dominated | 82 · Dominated | 📢 Ad-supported | — | Explore → |
| wine app | $323k/mo | 52 | ↑ +8 | 66% | Competitive | 75 · Hard | 📢 Ad-supported | — | Explore → |
| hotel finder | $14.9M/mo | 100 | ↑ +8 | 44% | Competitive | 94 · Dominated | 📢 Ad-supported | — | Explore → |
Sign up free to explore 48 opportunities
See keyword demand, competition data, and your chance to rank — free to start.
Today's highlights
— high demand, beatable competition, low PD scorepest control app
Demand 100 · 97% chance
PD 57
Explore→
screenplay writer
Demand 100 · 94% chance
PD 52
Explore→
screen dimmer
Demand 100 · 94% chance
PD 52
Explore→
pull up counter
Demand 100 · 89% chance
PD 48
Explore→
color blind app
Demand 100 · 87% chance
PD 52
Explore→
beer brewing
Demand 100 · 87% chance
PD 60
Explore→
surf tracker
Demand 100 · 86% chance
PD 58
Explore→
crystal app
Demand 100 · 84% chance
PD 58
Explore→
timezone app
Demand 100 · 84% chance
PD 54
Explore→
coffee log
Demand 100 · 84% chance
PD 61
Explore→
Updated daily from live App Store data