Find your opening
US App StoreBusiness
Education
Finance
Food & Drink
Games
Health & Fitness
Home & Lifestyle
Kids
Music & Audio
Pets
Photo & Video
Productivity
Social
Travel
Utilities
Wellness
Writing
53 keywords — first 25 visible
Keyword↕ | Est. rev↕ | Demand↕ | Change ↕↕ | Avg stale↓ | Last updated | Chance to rank↕ | PD↕ | Apps | |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — |
Estimated from daily App Store data · Updated nightly
Sign up free to explore 53 opportunities
See keyword demand, competition data, and your chance to rank — free to start.
⭐
Today's highlights
— high demand, beatable competition, low PD scorepull up counter
Demand 100 · 90% chance
PD 58
Explore→
screen dimmer
Demand 100 · 88% chance
PD 54
Explore→
beer brewing
Demand 100 · 89% chance
PD 60
Explore→
Sign up free to see all daily highlights
See all 10 daily highlights, keyword demand, and competition data — free to start.
Updated daily from live App Store data
Sign up for free to see demand scores, competition data, and save keywords to your dashboard.