Explore
Find your opening
Sign up for free to see demand scores, competition data, and save keywords to your dashboard.
52 keywords — first 3 visible
Keyword↕ | Est. rev↕ | Demand↕ | Change ↕↕ | Avg stale↓ | Last updated | Chance to rank↕ | PD↕ | Monetization↕ | Apps | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — |
Estimated from daily App Store data · Updated nightly
| pull up counter | $13k/mo | 100 | 0 | 2.4yr | ~2024 | 89% | 48 · Competitive | 📢 Ad-supported | — | Explore → |
| cocktail maker | $35k/mo | 100 | 0 | 2.3yr | ~2024 | 78% | 53 · Hard | 📢 Ad-supported | — | Explore → |
| typing tutor | $271k/mo | 100 | — | 2.3yr | ~2024 | 72% | 60 · Hard | 📢 Freemium10% paid | — | Explore → |
| drum machine | $537k/mo | 100 | 0 | 2.3yr | ~2024 | 19% | 60 · Hard | 📢 Ad-supported | — | Explore → |
| kite flying | $948/mo | 100 | — | 2.3yr | ~2024 | 53% | 📢 Ad-supported | — | Explore → | |
| best age calculator | $396k/mo | 100 | — | 2.2yr | ~2024 | 60% | 📢 Ad-supported | — | Explore → | |
| age calculator app | $1.0M/mo | 100 | — | 2.2yr | ~2024 | 44% | 📢 Ad-supported | — | Explore → | |
| screen dimmer | $26k/mo | 100 | 0 | 2yr | ~2024 | 94% | 52 · Hard | 📢 Ad-supported | — | Explore → |
Sign up free to explore 52 opportunities
See keyword demand, competition data, and your chance to rank — free to start.
Today's highlights
— high demand, beatable competition, low PD scorepest control app
Demand 100 · 97% chance
PD 57
Explore→
screenplay writer
Demand 100 · 94% chance
PD 52
Explore→
screen dimmer
Demand 100 · 94% chance
PD 52
Explore→
pull up counter
Demand 100 · 89% chance
PD 48
Explore→
color blind app
Demand 100 · 87% chance
PD 52
Explore→
beer brewing
Demand 100 · 87% chance
PD 60
Explore→
surf tracker
Demand 100 · 86% chance
PD 58
Explore→
crystal app
Demand 100 · 84% chance
PD 58
Explore→
timezone app
Demand 100 · 84% chance
PD 54
Explore→
coffee log
Demand 100 · 84% chance
PD 61
Explore→
Updated daily from live App Store data