Explore
Find your opening
Sign up for free to see demand scores, competition data, and save keywords to your dashboard.
258 keywords — first 3 visible
Keyword↕ | Est. rev↕ | Demand↕ | Change ↕↕ | Chance to rank↕ | Competition↕ | PD↕ | Monetization↕ | Apps | |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — |
Estimated from daily App Store data · Updated nightly
| doorbell app | $4.2M/mo | 100 | ↑ +8 | 52% | Competitive | 71 · Hard | 📢 Ad-supported | — | Explore → |
| garage door app | $1.6M/mo | 100 | 0 | 51% | Competitive | 69 · Hard | 📢 Ad-supported | — | Explore → |
| handyman app | $1.7M/mo | 100 | 0 | 48% | Competitive | 82 · Dominated | 📢 Ad-supported | — | Explore → |
| home inventory | $16k/mo | 100 | ↑ +8 | 48% | Competitive | 64 · Hard | 📢 Ad-supported | — | Explore → |
| interior design app | $945k/mo | 92 | 0 | 46% | Competitive | 90 · Dominated | 📢 Ad-supported | — | Explore → |
| thermostat app | $3.0M/mo | 76 | 0 | 45% | Competitive | 83 · Dominated | 📢 Ad-supported | — | Explore → |
Sign up free to explore 258 opportunities
See keyword demand, competition data, and your chance to rank — free to start.
Today's highlights
— high demand, beatable competition, low PD scorepest control app
Demand 100 · 98% chance
PD 57
Explore→
screen dimmer
Demand 100 · 94% chance
PD 52
Explore→
screenplay writer
Demand 100 · 94% chance
PD 52
Explore→
pull up counter
Demand 100 · 88% chance
PD 48
Explore→
beer brewing
Demand 100 · 88% chance
PD 59
Explore→
color blind app
Demand 100 · 87% chance
PD 52
Explore→
surf tracker
Demand 100 · 86% chance
PD 58
Explore→
seizure tracker
Demand 100 · 86% chance
PD 51
Explore→
timezone app
Demand 100 · 84% chance
PD 54
Explore→
coffee log
Demand 100 · 84% chance
PD 61
Explore→
Updated daily from live App Store data