Find your opening
US App StoreBusiness
Education
Finance
Food & Drink
Games
Health & Fitness
Home & Lifestyle
Kids
Music & Audio
Pets
Photo & Video
Productivity
Social
Travel
Utilities
Wellness
Writing
500 keywords — first 18 visible
Keyword↕ | Est. rev↕ | Demand↕ | Change ↕↕ | Chance to rank↕ | Competition↕ | PD↕ | Apps | |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — |
Estimated from daily App Store data · Updated nightly
⭐
Today's highlights
— high demand, beatable competition, low PD scorecolor blind app
Demand 100 · 86% chance
PD 53
Explore→
screen dimmer
Demand 100 · 88% chance
PD 54
Explore→
beer brewing
Demand 100 · 89% chance
PD 60
Explore→
Sign up free to see all daily highlights
See all 10 daily highlights, keyword demand, and competition data — free to start.
Updated daily from live App Store data
Sign up for free to see demand scores, competition data, and save keywords to your dashboard.