Est. Monthly Revenue
$1.0M/mo
per month · top 25 apps · estimated
Search demand
25 apps competing for this keyword
Keywords Worth Targeting
Keywords where you have a real chance to rank:
All nearby keywords are dominated. Check Better Opportunities below for less competitive alternatives.
Budget Planner App - Fleur
Akash Jain
★ 4.8·11,121 reviews
$5k/mo (est.)
EveryDollar: Budget Management
The Lampo Group Incorporated
★ 4.7·82,705 reviews
$40k/mo (est.)
Buddy: Budget Planner App
Buddy Budgeting AB
★ 4.7·8,854 reviews
$4k/mo (est.)
| # | App | Rating | Reviews | Updated | Est. /month | Status |
|---|---|---|---|---|---|---|
| 4 | Goodbudget Budget Planner Dayspring Technologies | 4.6 | 13,128 | 10d | $6k | Active |
| 5 | Money+ Cute Expense Tracker Chongqing Zhouhu Technology Co.,Ltd | 4.7 | 3,394 | 0d | $2k | Active |
| 6 | Microsoft Excel Microsoft Corporation | 4.8 | 1,365,140 | 3d | $653k | Active |
| 7 | Rocket Money - Bills & Budgets Rocket Money | 4.5 | 331,859 | 1d | $159k | Active |
| 8 | Weekly: Budget Planner App Weekly, LLC | 4.8 | 3,451 | 28d | $2k | Active |
Revenue estimated from public signals. Actual figures may vary significantly.