Est. Monthly Revenue
per month · top 25 apps · estimated
Competitive Landscape
Search demand
PD Score
Monetization
📢 Ad-supportedMultiple apps competing for this keyword
Market Signals
Stale competition
Top apps haven't updated in over a year.
Market signals locked
Upgrade to unlock →Keywords Worth Targeting
Keywords where you have a real chance to rank:
Goodnotes: AI Notes, Docs, PDF
Goodnotes Limited
★ 4.7
—
Notability: AI Notes & PDF app
Ginger Labs
★ 4.8
—
Freenotes®: AI Notes Taking
Free Notes (Hangzhou) Ltd.
★ 4.7
—
| # | App | Rating | Reviews | Updated | Est. /month | Status | |
|---|---|---|---|---|---|---|---|
| 4 | Microsoft OneNote Microsoft Corporation | 4.7 | 1,030,875 | 0d | — | Active | → |
| 5 | Notion: Notes, Tasks, AI Notion Labs, Incorporated | 4.8 | 81,403 | 3d | — | Active | → |
| 6 | Otter Transcribe Voice Notes Otter.ai, Inc. | 4.7 | 50,051 | 11d | — | Active | → |
| 7 | Noteful: Notes & PDF Markup Noteful Technologies Ltd | 4.8 | 21,486 | 57d | — | Active | → |
| 8 | Evernote - Notes Organizer Evernote Corporation | 4.4 | 74,308 | 5d | — | Active | → |
See the full competitive landscape — all 25 apps users actually see when they search this keyword.
Start researching — $29 →Revenue estimated from public signals. Actual figures may vary significantly.