Est. Monthly Revenue
per month · top 25 apps · estimated
Competitive Landscape
Search demand
PD Score
Monetization
📢 Ad-supportedMultiple apps competing for this keyword
Market Signals
Stale competition
Top apps haven't updated in over a year.
Market signals locked
Upgrade to unlock →Keywords Worth Targeting
Keywords where you have a real chance to rank:
ParkMobile: Park. Pay. Go.
Parkmobile USA, Inc.
★ 4.8
—
SpotHero: #1 Rated Parking App
SpotHero, Inc.
★ 4.9
—
ParkWhiz - #1 Parking App
ParkWhiz, Inc.
★ 4.8
—
| # | App | Rating | Reviews | Updated | Est. /month | Status | |
|---|---|---|---|---|---|---|---|
| 4 | Passport Parking Passport Labs, Inc. | 4.7 | 97,224 | 47d | — | Active | → |
| 5 | PayByPhone Parking PayByPhone Technologies Inc. | 4.8 | 717,588 | 5d | — | Active | → |
| 6 | Parking.com - Find Parking Now Metropolis Technologies, Inc. | 4.5 | 18,358 | 62d | — | Active | → |
| 7 | ParkNYC Powered by Flowbird New York City Department of Transportation | 4.8 | 216,992 | 164d | — | Stale | → |
| 8 | Premium Parking Premium Parking | 4.8 | 10,157 | 74d | — | Active | → |
See the full competitive landscape — all 25 apps users actually see when they search this keyword.
Start researching — $29 →Revenue estimated from public signals. Actual figures may vary significantly.